United States of America v. $51,995.31 in United States Currency et al
| Plaintiff: | United States of America |
|---|---|
| Defendants: | $51,995.31 in United States Currency and $14,944.30 in United States Currency |
| Claimant: | Enrique Gruner |
| Case Number: | 1:2007cv00521 |
| Filed: | March 2, 2007 |
| Court: | Georgia Northern District Court |
| Office: | Atlanta Office [ Court Info ] |
| County: | Fulton |
| Presiding Judge: | William S. Duffey Jr |
| Nature of Suit: | Forfeiture / Penalty - Drug Related Seizure of Property |
| Cause: | 21:881 Forfeiture Property-Drugs |
| Jurisdiction: | U.S. Government Defendant |
| Jury Demanded By: | None |
Access additional case information on PACER
Use the links below to access additional information about this case on the US Court's PACER system.
A subscription to PACER is required.
- Search for Party Aliases
- Associated Cases
- Attorneys
- Case File Location
- Case Summary
- Docket Report
- History/Documents
- Parties
- Related Transactions
- Check Status
| Search for this case: United States of America v. $51,995.31 in United States Currency et al | |
|---|---|
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Plaintiff: United States of America | |
|---|---|
| Represented By: Evan S. Weitz | |
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: $51,995.31 in United States Currency | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: $14,944.30 in United States Currency | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Claimant: Enrique Gruner | |
|---|---|
| Represented By: Scott Michael Patterson | |
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
Justia Lawyer, Legal Aid & Services Directory: Fulton County Criminal Lawyers and Georgia Criminal Lawyers
