United States v. $34,169.36 In United States Currency et al 
| Plaintiff: | United States |
|---|---|
| Defendants: | $25.99 In United States Currency, $34,169.36 In United States Currency and $434.91 In United States Currency |
| Case Number: | 2:2011cv01256 |
| Filed: | August 3, 2011 |
| Court: | Nevada District Court |
| Office: | Las Vegas Office |
| Presiding Judge: | Philip M. Pro |
| Referring Judge: | Robert J. Johnston |
| Nature of Suit: | Forfeiture / Penalty - Other |
| Cause: | 28:1345 Complaint for Forfeiture |
| Jury Demanded By: | None |
Available Case Documents
The following documents for this case are available for you to view or download.
| Date Filed | # | Document Text |
|---|---|---|
| March 22, 2013 | 18 |
Last Document Downloaded: March 23, 2013 10:34:00 PDT
Access additional case information on PACER
Use the links below to access additional information about this case on the US Court's PACER system.
A subscription to PACER is required.
- Search for Party Aliases
- Associated Cases
- Attorneys
- Case File Location
- Case Summary
- Docket Report
- History/Documents
- Parties
- Related Transactions
- Check Status
| Search for this case: United States v. $34,169.36 In United States Currency et al | |
|---|---|
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Plaintiff: United States | |
|---|---|
| Represented By: Michael A Humphreys | |
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: $25.99 In United States Currency | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: $34,169.36 In United States Currency | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: $434.91 In United States Currency | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
Justia Lawyer, Legal Aid & Services Directory: Nevada Bankruptcy and Debt Lawyers
