Solis v. Clark Graphics, Inc. et al
| Plaintiff: | Hilda L. Solis |
|---|---|
| Defendants: | Clark Graphics, Inc., Mary Clark, James Clark, Stephen Clark, Marcia Dowdell, Clark Graphics Defined Benefit Plan and Clark Graphics Profit Sharing Plan |
| Case Number: | 2:2011cv00870 |
| Filed: | September 30, 2011 |
| Court: | Ohio Southern District Court |
| Office: | Columbus Office |
| County: | ADAMS |
| Presiding Judge: | Algenon L. Marbley |
| Referring Judge: | Mark R. Abel |
| Nature of Suit: | Labor - Employee Retirement Income Security Act of 1974 |
| Cause: | 28:1001 |
| Jurisdiction: | U.S. Government Plaintiff |
| Jury Demanded By: | None |
Access additional case information on PACER
Use the links below to access additional information about this case on the US Court's PACER system.
A subscription to PACER is required.
- Search for Party Aliases
- Associated Cases
- Attorneys
- Case File Location
- Case Summary
- Docket Report
- History/Documents
- Parties
- Related Transactions
- Check Status
| Search for this case: Solis v. Clark Graphics, Inc. et al | |
|---|---|
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Plaintiff: Hilda L. Solis | |
|---|---|
| Represented By: Marla J Haley and Christine Z Heri | |
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: Clark Graphics, Inc. | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: Mary Clark | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: James Clark | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: Stephen Clark | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: Marcia Dowdell | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: Clark Graphics Defined Benefit Plan | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: Clark Graphics Profit Sharing Plan | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
Justia Lawyer, Legal Aid & Services Directory: ADAMS County Employment Lawyers and Ohio Employment Lawyers
