United States of America v. $247,324.06 Seized from Merchant's Bank et al
| Plaintiff: | United States of America |
|---|---|
| Defendants: | $247,324.06 Seized from Merchant's Bank , $31,530.34 Seized from Wells Fargo, $200.68 Seized from Bank of America, $9,932.79 Seized from Bank of America and $54,544.00 in US Currency |
| Claimants: | Muhnad Cahla and Minit Check Cashiers |
| Case Number: | 5:2012cv01278 |
| Filed: | November 19, 2012 |
| Court: | Oklahoma Western District Court |
| Office: | Oklahoma City Office |
| County: | Oklahoma |
| Presiding Judge: | David L. Russell |
| Nature of Suit: | Forfeiture / Penalty - Other |
| Cause: | 28:1355 |
| Jurisdiction: | U.S. Government Plaintiff |
| Jury Demanded By: | None |
Access additional case information on PACER
Use the links below to access additional information about this case on the US Court's PACER system.
A subscription to PACER is required.
- Search for Party Aliases
- Associated Cases
- Attorneys
- Case File Location
- Case Summary
- Docket Report
- History/Documents
- Parties
- Related Transactions
- Check Status
| Search for this case: United States of America v. $247,324.06 Seized from Merchant's Bank et al | |
|---|---|
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Plaintiff: United States of America | |
|---|---|
| Represented By: Colin D Wood | |
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: $247,324.06 Seized from Merchant's Bank | |
|---|---|
| Represented By: Mack K Martin | |
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: $31,530.34 Seized from Wells Fargo | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: $200.68 Seized from Bank of America | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: $9,932.79 Seized from Bank of America | |
|---|---|
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Defendant: $54,544.00 in US Currency | |
|---|---|
| Represented By: Mack K Martin | |
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Claimant: Muhnad Cahla | |
|---|---|
| Represented By: Mack K Martin | |
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
| Claimant: Minit Check Cashiers | |
|---|---|
| Represented By: Mack K Martin | |
| Search Dockets | [ Dockets ] |
| Search Blogs | [ Justia BlawgSearch | Blawg.com | Bloglines | Google Blogsearch | Technorati ] |
| Search News | [ Google News | Marketwatch | Wall Street Journal | Financial Times | New York Times ] |
| Search Finance | [ Google Finance | Yahoo Finance | Hoovers | SEC Edgar Filings ] |
| Search Web | [ Legal Web | Google | Bing | Yahoo | Ask ] |
Justia Lawyer, Legal Aid & Services Directory: Oklahoma County Bankruptcy and Debt Lawyers and Oklahoma Bankruptcy and Debt Lawyers
